Science
SCIENCE|SCIENCEComet C/2025 K1 (ATLAS) breaks apart in incredible telescope photosAstronomer Gianluca Masi captured breathtaking imagery of solar system comet C/2025 K1 (ATLAS) breaking into multiple pieces after being warmed by the sun.
SCIENCE|SCIENCEKissing is an ‘evolutionary conundrum.’ Scientists just mapped its unexpected originsApe ancestors and early humans likely kissed their friends and sexual partners, according to a new study.
SCIENCE|SCIENCENASA unveils close-up pictures of the comet popping by from another starNASA unveiled close-up pictures on Wednesday of the interstellar comet that’s making a quick one-and-done tour of the solar system. Discovered over the summer, the comet known as 3I/Atlas is only the third confirmed object to visit our corner of the cosmos from another star. Three NASA spacecraft on and near the red planet zoomed in on the comet as it passed just 18 million miles (29 million kilometers) away, revealing a fuzzy white blob.
SCIENCE|SCIENCENASA releases new photos of interstellar comet 3I/ATLASNASA released new images of the interstellar comet 3I/ATLAS — just the third cosmic visitor from elsewhere in the galaxy ever confirmed — on Wednesday.
SCIENCE|SCIENCEAstonishing interstellar comet captured in new images by NASA Mars missionsMultiple NASA missions captured images as an interstellar comet zoomed by Mars in October.
SCIENCE|SCIENCEEuclid space telescope sees gorgeous cosmic cloud | Space photo of the day for Nov. 18, 2025This image shows Euclid's capability to explore both our cosmic neighborhood and the deep universe beyond.
SCIENCE|SCIENCENew method spots signs of Earth's primordial life in ancient rocksBy Will Dunham WASHINGTON (Reuters) -Scientists have detected some of the oldest signs of life on Earth using a new method that recognizes chemical fingerprints of living organisms in ancient rocks,
SCIENCE|SCIENCEBronze Age "City of Seven Ravines" unearthed in central Asia after 3,500 yearsAn archeological investigation into an ancient city in central Asia has shed new light on the region's economic history.
SCIENCE|SCIENCEMagnetic fossils may reveal ancient creature's internal 'GPS system'By Will Dunham (Reuters) -Microscopic magnetic fossils found in North Atlantic seafloor sediments may represent components of an internal "GPS system" for an ancient marine creature that used Earth's
SCIENCE|SCIENCEFigurine of a woman and a goose offers peek at prehistoric beliefsBy Will Dunham (Reuters) -A clay figurine about 12,000 years old that was unearthed at the site of a prehistoric village overlooking the Sea of Galilee in northern Israel depicts a woman and a goose
SCIENCE|SCIENCEScientists uncover an ant assassination scheme that helps a parasitic queen rise to powerScientists newly described how a parasitic ant queen infiltrates another ant species’ colony and tricks the workers into killing their mother.
SCIENCE|SCIENCEMars spacecraft images pinpoint comet 3I/ATLAS's path with 10x higher accuracy. This could help us protect Earth somedayThis is great news for planetary defense.
SCIENCE|SCIENCEIf evolution is real, then why isn’t it happening now? An anthropologist explains that humans actually are still evolvingWe are indeed still evolving, though it can be hard to tell because it happens over generations and often involves things you can’t see, such as what foods different people are able to digest.
SCIENCE|SCIENCEWith more Moon missions on the horizon, avoiding crowding and collisions will be a growing challengeWith more Moon missions on the horizon, avoiding crowding and collisions will be a growing challenge
SCIENCE|SCIENCEWatch SpaceX launch powerful ocean-mapping satellite for Europe and NASA early Nov. 17SpaceX will launch the Sentinel-6B ocean-mapping satellite from California early Monday morning (Nov. 17), and you can watch the action live.
SCIENCE|SCIENCESolar storms can trigger auroras on Earth. This star’s explosion could destroy a planet’s atmosphereAstronomers say they spotted signs of a giant explosion releasing from a star beyond our solar system, one powerful enough to destroy a planet’s atmosphere.
SCIENCE|SCIENCEGiant ‘toothed’ birds flew over Antarctica 40 million to 50 million years agoPaleontologists have discovered fossil remains belonging to an enormous ‘toothed’ bird that lived for a period of about 60 million years after dinosaurs.
SCIENCE|SCIENCEClimate leaders are talking about 'overshoot' into warming danger zone. Here's what it meansThe world's climate leaders are conceding that Earth's warming will shoot past a hard limit they set a decade ago in hopes of keeping the planet out of a danger zone. United Nations officials, scientists, and analysts are pinning their hopes on eventually forcing global temperatures back below the red line they set in the 2015 Paris Agreement, which sought to limit warming to 1.5 degrees Celsius (2.7 Fahrenheit) since preindustrial times. In the way climate science uses the term, it doesn't me
SCIENCE|SCIENCEWatch Blue Origin's huge New Glenn rocket ace its epic landing on a ship at sea (video)Blue Origin's powerful New Glenn rocket just aced its second-ever mission —and returned to Earth safely for the first time. See a video of the booster's dramatic homecoming here.
SCIENCE|SCIENCEOldest sequenced RNA reveals details about a mammoth’s final moments 40,000 yearsScientists have recovered RNA from a mammoth carcass preserved in permafrost for 40,000 years. The ancient molecules reveal details about the creature’s last moments.
SCIENCE|SCIENCEThis Week In Space podcast: Episode 186 — Snow on the Moon?On Episode 186 of This Week In Space, Rod Pyle and Tariq Malik talk with Dr. Jim Green, NASA's former chief scientist, about snow on the moon.
SCIENCE|SCIENCEHow did birds survive while dinosaurs went extinct?Birds and dinosaurs lived together for millions of years, but only toothless birds survived the asteroid impact that upended life on Earth.
SCIENCE|SCIENCENewly identified species of Tanzanian tree toad leapfrog the tadpole stage and give birth to toadletsResearchers have newly described three extremely rare species of toad that leapfrog over the egg-to-tadpole stage and give birth to toadlets.
SCIENCE|SCIENCEDiscovery of massive spider's web in Greece reveals unexpected behaviorThe behavior, which had never been observed before, stunned scientists as, typically, the larger house spider would prey on its smaller neighbor.
SCIENCE|SCIENCEBlue Origin’s New Glenn rocket landed its booster on a barge at sea – an achievement that will broaden the commercial spaceflight marketJeff Bezos’s aerospace company Blue Origin is now the second, after SpaceX, to land a rocket booster for reuse.
SCIENCE|SCIENCEWhy the chemtrail conspiracy theory lingers and grows – and why Tucker Carlson is talking about itA communications researcher lays out the dynamics of conspiracy theory belief and why they gain traction in times of anxiety and uncertainty.
SCIENCE|SCIENCEBlue Origin launches New Glenn rocket on company's first NASA-scale science missionCAPE CANAVERAL, Florida (Reuters) -The Blue Origin space venture of billionaire Jeff Bezos launched its giant New Glenn rocket from Florida on Thursday on its debut flight for paying customers, carrying two satellites on their way to Mars in the company's first NASA-scale science mission. The powerful two-stage rocket, standing 32 stories tall, blasted off from Cape Canaveral Space Force Station, marking the first mission flown by Blue Origin since New Glenn's inaugural test launch on January
SCIENCE|SCIENCEJeff Bezos’ Blue Origin launches landmark Mars mission in New Glenn rocket’s first big testAfter a weather delay dashed its first launch attempt over the weekend, Blue Origin’s New Glenn rocket has lifted off Thursday from Cape Canaveral, Florida.
SCIENCE|SCIENCEBlue Origin launches huge rocket carrying twin NASA spacecraft to MarsBlue Origin launched its huge New Glenn rocket Thursday with a pair of NASA spacecraft destined for Mars. It was only the second flight of the rocket that Jeff Bezos’ company and NASA are counting on to get people and supplies to the moon — and it was a complete success. The 321-foot (98-meter) New Glenn blasted into the afternoon sky from Cape Canaveral Space Force Station, sending NASA’s twin Mars orbiters on a drawn-out journey to the red planet.
SCIENCE|SCIENCEDoggie diversity in size and shape began at least 11,000 years agoBy Will Dunham WASHINGTON (Reuters) -Dogs today come in a mind-blowing array of shapes and sizes, from the diminutive pug, Pekingese and Pomeranian to the grand Irish Wolfhound, Great Dane and Saint
LATEST POSTS
- 1
Astonishing interstellar comet captured in new images by NASA Mars missions - 2
NASA releases new photos of interstellar comet 3I/ATLAS - 3
NASA unveils close-up pictures of the comet popping by from another star - 4
Wisconsin archaeologists identify 16 ancient canoes in a prehistoric lake 'parking lot' - 5
Kissing is an ‘evolutionary conundrum.’ Scientists just mapped its unexpected origins






























